UAC Parts Catalog
PULLEYS Rev. 10-29-01
Dimension Chart Bolts
Photographs IP 1000C through IP 1096 Bearings
V-Belt Idlers Spacers
Flat Belt Idlers -

PULLEYS / V-BELT IDLER Rev. 10-29-01
UAC PART NO. A. OUTSIDE DIAMETER B. INSIDE DIAMETER E G
IP 1077C 3.00 2.00 .50 .70
IP 1078 3.00 1.84 .62 .81
IP 1079 4.00 3.00 .50 .70
IP 1080 4.00 2.84 .62 .81
IP 1081 5.00 3.84 .62 .81
IP 1082 6.00 4.84 .62 .81
IP 1083 7.50 6.60 .50 .70

PULLEYS / FLAT BELT IDLER Rev. 10-29-01
UAC PART NO. A. OUTSIDE DIAMETER B. INSIDE DIAMETER E G
IP 1084 2.07 1.88 1.38 1.54
IP 1085 2.30 2.00 .98 1.15
IP 1086 2.74 1.94 .82 1.15
*IP 1087 2.75 2.38 1.05 1.39
IP 1088 3.00 2.50 1.00 1.31
IP 1089 3.38 3.00 1.38 1.68
IP 1090 3.50 3.00 .75 1.09
IP 1091 3.50 3.00 1.00 1.31
IP 1092 4.50 4.00 1.05 1.39
**IP 1093 4.50 4.50 1.21 1.21
IP 1094 5.50 5.00 1.00 1.31

PULLEYS / BOLTS Rev. 10-29-01
UAC PART NO. DESCRIPTION

SB-1000
Shoulder Bolt (Short) 1-1/4" Length

SB-1001
Shoulder Bolt (Long) 1-1/2" Length

UAC PART NO: IB 1000C
IDLER PULLEY BEARING Rev. 03-10-03
Dim. MM Thous. Approx. Inches
A 40 1.575 1-9/16
B 17 .669 11/16
C 12 .472 15/32

PULLEYS / IDLER SPACERS Rev. 01-25-06
UAC PART NO. FRACTION DECIMAL METRIC
IS 1000C 1/16" .0625 1.587mm
IS 1004C 1/8" .125 3.175mm
IS 1014C 3/16" .1875 4.762mm
IS 1015 7/32" .2187 5.556mm
IS 1001C 1/4" .25 6.35mm
IS 1016 9/32" .2812 7.144mm

IS 1010C
5/16" .3125 7.937mm
IS 1017 11/32" .3437 8.731mm
IS 1006C 3/8" .395 9.525mm
IS 1018 13/32" .4062 10.319mm
IS 1007C 7/16" .4375 11.113mm
IS 1019 15/32" .4687 11.906mm
IS 1002C 1/2" .5 12.7mm
IS 1020 17/32" .5312 13.494mm
IS 1021 9/16" .5625 14.287mm
IS 1022 19/32" .5937 15.081mm
IS 1008C 5/8" .625 15.875mm
IS 1023 21/32" .6562 16.669mm
IS 1024 11/16" .6875 17.462mm
IS 1025 23/32" .7187 18.256mm
IS 1009C 3/4" .75 19.05mm
IS 1026 13/16" .8125 20.637mm
IS 1011 7/8" .875 22.225mm
IS 1027 29/32" .9062 23.019mm
IS 1028 15/16" .9375 23.812mm
IS 1003C 1" 1.0 25.4mm
IS 1029 1-1/32" 1.0312 26.194mm
IS 1030 1-1/16" 1.0625 26.988mm
IS 1031 1-7/64" 1.1094 28.178mm
IS 1032 1-1/8" 1.125 28.576mm
IS 1033 1-1/4" 1.25 31.75mm
IS 1034 1-5/16" 1.3125 33.337mm
IS 1035 1-11/32" 1.3437 34.131mm
IS 1036 1-3/8" 1.395 34.925mm
IS 1037 1-7/16" 1.4375 36.513mm
IS 1038 1-21/32" 1.6562 42.069mm
IS 1039 1-11/16" 1.6875 42.862mm
IS 1040 1-3/4" 1.75 44.9mm
IS 1041 1-7/8" 1.875 47.625mm
IS 1042 2-1/8" 2.125 53.975mm
IS 1043 2-1/2" 2.5 63.5mm
IS 1044 2-9/16" 2.5625 65.087mm
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997