UAC Parts Catalog
COMPRESSORS / GM V5
Illustrations
Identification Chart
COMPRESSORS / GM V5 Illustrations
COMPRESSORS / GM V5 Identification Chart Rev. 09-01-06
AC DELCO PART NO.
UAC REMAN.
GM PRODUCT
NO.
SWITCH
TYPE
PULLEY DIAM.
(INCHES)
PULLEY OR BEARING ASSY.
NO. OF GROOVES
TERMINAL LOCATION
15 2686 NS 1131581 15 2830 4.93 15 4619 1 2:00
15 20060 NS 1135205 PLUG 4.96 15 4614 5 2:00
15 20061 Use CO 1520083RD 1135206 PLUG 4.93 15 4619 1 2:00
15 20062 NS 1135207 PLUG 4.72 15 4609 6 2:00
15 20066 NS 1135172 PLUG 5.61 15 4629 6 2:00
15 20067 NS 1135173 PLUG 4.96 15 4614 5  
15 20069 NS 1135175 PLUG 4.72 15 4609 6  
15 20070 Use CO 1520029RS 1135176 PLUG 4.72 15 4609 6  
15 20071 NS 1135177 PLUG 4.96 15 4615 6  
15 20072 NS 1135178 PLUG 4.96 15 4614 5  
15 20073 NS 1135179 PLUG 4.96 15 4614 5  
15 20075 NS 1135181 PLUG 4.72 15 4609 6  
15 20076 NS 1135182 PLUG 4.72 15 4609 6  
15 20077 NS 1135183 PLUG 4.33 15 20038 6  
15 20078 CO 1520078RS 1135184 PLUG 4.96 15 4615 6  
15 20079 NS 1135185 PLUG 4.33 15 20038 6  
15 20080 NS 1135186 PLUG 4.72 15 4609 6  
15 20081 NS 1135187 PLUG 4.96 15 4614 5  
15 20082 NS 1135188 PLUG 4.93 15 4619 1  
15 20083 CO 1520083RD 1135189 PLUG 4.93 15 4619 1  
15 20084 NS 1135190 PLUG 4.93 15 4619 1  
15 20085 NS 1135191 PLUG 4.33 15 20038 6  
15 20086 CO 1520086RS 1135192 PLUG 4.93 15 4619 1  
15 20087 CO 1520087RS 1135193 PLUG 4.53 15 4610 6  
15 20088 NS 1135194 PLUG 4.96 15 4614 5  
15 20089 CO 1520029RS 1135195 PLUG 4.72 15 4609 6  
15 20090 NS 1135196 PLUG 5.61 15 4629 6  
15 20091 NS 1135197 PLUG 4.96 15 4614 5  
15 20092 NS 1135198 PLUG 4.33 15 4608 5  
15 20093 NS 1135153 PLUG 4.33 15 20038 6  
15 20096 NS 1135222 PLUG 4.72 15 4609 6  
15 20098 NS 1135227 PLUG 4.33 15 20038 6  
15 20102 NS 1135231 PLUG 4.96 15 4614 5  
15 20113 CO 1520113RS 1135216 2830 / 15 4.53 15 4610 6  
15 20116 NS 1135210 PLUG 4.33 15 4608 5  
15 20117 NS 1135211 PLUG 4.33 15 20038 6  
15 20119 CO 20113G 1135213 PLUG 4.33 15 20038 6  
15 20120 CO 1520120RS 1135214 PLUG 4.72 15 4609 6  
15 20121 NS 1135215 PLUG 4.96 15 4614 5  
15 20142 NS 1135145 PLUG 4.33 15 20038 6  
15 20143 NS 1135238 PLUG 4.72 15 4609 6  
15 20147 NS 1135202 PLUG 4.92 15 4614 5  
15 20148 NS 1135223 PLUG 4.53 15 4610 6  
15 20158 NS 1135237 PLUG 4.33 15 20038 6  
15 20191 NS 1135168 PLUG 4.93 15 4619 1  
15 20192 NS 1135169 NST 4.72 15 4609 6  
15 20193 CO 1520022RD 1135170 NST 4.96 15 4614 5  
15 20194 NS 1135272 NST 4.96 15 4615 6  
15 20195 NS 1135282 NST 5.16 15 4639 6  
15 20205 NS 1135283 NST 4.33 15 20038 6  
15 20213 NS 1135263 NST 4.96 15 4614 5  
15 20214 NS 1135264 NST 4.96 15 4614 5  
15 20215 CO 152954RD 1135265 NST 4.33 15 20038 6  
15 20216 CO 152956RS 1135266 PLUG 4.72 15 4609 6  
15 20217 CO 152954RD 1135267 PLUG 4.30 15 20038 6  
15 20218 NS 1135268 NST 4.30 15 4608 5  
  NS 1135269 PLUG 4.33 15 2722 6 2:00
15 20335 NS 1135270 PLUG 4.30 15 2722 5 2:00
  NS 1135271 PLUG 4.96 15 2722 5 2:00
15 20337 NS 1135414          
  NS 1135274 PLUG 4.92 15 2722 5 2:00
15 20339 NS 1135275 PLUG 4.33 15 2722 5 2:00
15 20340 NS 1135276 PLUG 4.33 15 2722 6 2:00
15 20342 NS 1135278 PLUG 4.72 15 2722 6 2:00
15 20343 NS 1135279 PLUG 4.53 15 2722 6 2:00
15 20344 NS 1135280 NON SWITCH 4.33 15 2722 6 2:00
15 20345 NS 1135281 PLUG 4.72 15 2722 6 2:00
15 20346 NS 1135286 PLUG 4.96 15 2722 5 2:00
15 20347 NS 1135315 NON SWITCH 5.00 15 2722 6 2:00
15 20348 NS 1135313 NON SWITCH 4.72 15 2722 6 2:00
15 20452 NS 1135433          
15 20453 NS 1135435          
15 20454 NS 1135436          
15 20455 NS 1135437          
15 20456 NS 1135438          
15 20457 NS 1135439          
15 20458 NS 1135440   4.72   6 2:00
15 20541 NS 1135432   4.72   6 2:00
15 20739 NS 1135422          
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997