UAC Parts Catalog
Inlet Air Temp 35 Degrees
Condenser Temp 55 Degrees
Subcool 5 Degrees
Superheat 25 Degrees
CONDENSERS / SERPENTINE SINGLE FLOW R-134A (16 FINS / INCH)
UAC PART NO.
A = HEIGHT
B = WIDTH
C = DEPTH
CN 70007C 10" (249mm) 18" (457mm) 7/8" (22mm)
CN 70008C 12" (302mm) 18" (457mm) 7/8" (22mm)
CN 70009C 12" (302mm) 23" (584mm) 7/8" (22mm)
CN 70010C 14" (354mm) 18" (457mm) 7/8" (22mm)
CN 70011C 14" (354mm) 21" (533mm) 7/8" (22mm)
CN 70012C 14" (354mm) 23" (584mm) 7/8" (22mm)
CN 70013C 12" (302mm) 26" (660mm) 7/8" (22mm)
CN 70014C 12" (302mm) 20" (508mm) 7/8" (22mm)
CN 70015C 16" (407mm) 26" (660mm) 7/8" (22mm)
CN 70016C 18" (459mm) 26" (660mm) 7/8" (22mm)
CN 70017C 18" (459mm) 28" (711mm) 7/8" (22mm)
CONDENSERS / UNIVERSAL SERPENTINE (16 FINS / INCH)
(connections on opposite ends)
UAC PART NO.
A = HEIGHT
B = WIDTH
C = DEPTH
CN 71007C 10" (249mm) 18" (457mm) 7/8" (22mm)
CN 71008C 12" (302mm) 18" (457mm) 7/8" (22mm)
CN 71009C 12" (302mm) 23" (584mm) 7/8" (22mm)
CN 71010C 14" (354mm) 18" (457mm) 7/8" (22mm)
CN 71011C 14" (354mm) 21" (533mm) 7/8" (22mm)
CN 71012C 14" (354mm) 23" (584mm) 7/8" (22mm)
CN 71013C 12" (302mm) 26" (660mm) 7/8" (22mm)
CN 71014C 12" (302mm) 20" (508mm) 7/8" (22mm)
CN 71015C 16" (407mm) 26" (660mm) 7/8" (22mm)
CN 71016C 18" (459mm) 26" (660mm) 7/8" (22mm)
CN 71017C 18" (459mm) 28" (711mm) 7/8" (22mm)
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997